<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.6" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Engine for All - English Version</title>
	<link>http://www.engineforall.com/en-index.php</link>
	<description>Cars, engines, mechanics, components</description>
	<pubDate>Mon, 10 Dec 2007 11:21:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.6</generator>
	<language>en</language>
			<item>
		<title>New Volvo safety systems</title>
		<link>http://www.engineforall.com/en-index.php/2007/12/10/new-volvo-safety-systems/</link>
		<pubDate>Mon, 10 Dec 2007 11:21:51 +0000</pubDate>
		
		<category>Autos</category>

		<category>Safety</category>

		<category>Volvo</category>

		<guid isPermaLink="false">http://www.engineforall.com/en-index.php/2007/12/10/new-volvo-safety-systems/</guid>
		<description><![CDATA[<p><img src="http://www.engineforall.com/archivio/2007/12/10-new-volvo-safety-systems/tn.jpg" alt="New Volvo safety systems"></img></p>Volvo Cars unveils a unique system that can help the car driver avoid the sort of low-speed collisions that are so common in urban traffic and in slow-moving traffic queues. If the driver is about to drive into the vehicle in front and does not react in time, the car brakes itself. The system is called City Safety and it is Volvo Car Corporation's ambition to apply the technology to prevent half of all rear-end collisions. Volvo is also showing three other smart systems that will help to avoid collisions with other vehicles and pedestrians.]]></description>
		</item>
		<item>
		<title>Mazda uses nanotechnology to build new catalyst material</title>
		<link>http://www.engineforall.com/en-index.php/2007/10/02/mazda-uses-nanotechnology-to-build-new-catalyst-material/</link>
		<pubDate>Tue, 02 Oct 2007 10:10:28 +0000</pubDate>
		
		<category>Autos</category>

		<category>Tech</category>

		<category>Engine</category>

		<category>Materials</category>

		<category>High Technology</category>

		<category>Mazda</category>

		<category>Exhaust</category>

		<category>Exhaust system</category>

		<category>Nanotechnology</category>

		<category>Catalytic converter</category>

		<guid isPermaLink="false">http://www.engineforall.com/en-index.php/2007/10/02/mazda-uses-nanotechnology-to-build-new-catalyst-material/</guid>
		<description><![CDATA[<p><img src="http://www.engineforall.com/archivio/2007/10/02-mazda-uses-nanotechnology-to-build-new-catalyst-material/tn.jpg" alt="Mazda uses nanotechnology to build new catalyst material"></img></p>Mazda Motor Corporation has developed a world-first catalyst for cars that use single-nanotechnology to create a catalyst material structure which substantially reduces the amount of precious metals that are used, such as platinum and palladium. ]]></description>
		</item>
		<item>
		<title>New Ford Mondeo: another step towards safety</title>
		<link>http://www.engineforall.com/en-index.php/2007/09/06/new-ford-mondeo-another-step-towards-safety/</link>
		<pubDate>Thu, 06 Sep 2007 16:43:43 +0000</pubDate>
		
		<category>Autos</category>

		<category>Tech</category>

		<category>Safety</category>

		<category>Ford</category>

		<category>Suspension</category>

		<guid isPermaLink="false">http://www.engineforall.com/en-index.php/2007/09/06/new-ford-mondeo-another-step-towards-safety/</guid>
		<description><![CDATA[<p><img src="http://www.engineforall.com/archivio/2007/09/06-new-ford-mondeo-another-step-towards-safety/tn.jpg" alt="New Ford Mondeo: another step towards safety"></img></p>Ford engineers have made a major breakthrough with the launch of an active suspension system on the new Ford Mondeo that not only provides a comfortable ride but combines this with sportiness and safety.]]></description>
		</item>
		<item>
		<title>New collision warning with auto brake helps prevent rear end collisions</title>
		<link>http://www.engineforall.com/en-index.php/2007/08/31/new-collision-warning-with-auto-brake-helps-prevent-rear-end-collisions/</link>
		<pubDate>Fri, 31 Aug 2007 12:47:46 +0000</pubDate>
		
		<category>Autos</category>

		<category>Safety</category>

		<category>Volvo</category>

		<guid isPermaLink="false">http://www.engineforall.com/en-index.php/2007/08/31/new-collision-warning-with-auto-brake-helps-prevent-rear-end-collisions/</guid>
		<description><![CDATA[<p><img src="http://www.engineforall.com/archivio/2007/08/31-new-collision-warning-with-auto-brake-helps-prevent-rear-end-collisions/tn.jpg" alt="New collision warning with auto brake helps prevent rear end collisions"></img></p>Volvo Cars continues to address the problem of rear-end collisions by introducing Collision Warning with Auto Brake - a refined warning system that makes the car brake by itself if the driver doesn't act when a rear-end collision with a moving or stationary vehicle is imminent. "This can mean the difference between a serious injury and minor consequences for the occupants of both vehicles," says Ingrid Skogsmo, Director of the Volvo Cars Safety Centre. The new system will be available in the Volvo S80, V70 and XC70 at the end of 2007.]]></description>
		</item>
		<item>
		<title>Crash tests by Volvo</title>
		<link>http://www.engineforall.com/en-index.php/2007/08/27/crash-tests-by-volvo/</link>
		<pubDate>Mon, 27 Aug 2007 15:00:57 +0000</pubDate>
		
		<category>Autos</category>

		<category>Safety</category>

		<category>Volvo</category>

		<guid isPermaLink="false">http://www.engineforall.com/en-index.php/2007/08/27/crash-tests-by-volvo/</guid>
		<description><![CDATA[<p><img src="http://www.engineforall.com/archivio/2007/08/27-crash-tests-by-volvo/tn.jpg" alt="Crash tests by Volvo"></img></p>The Volvo Cars Safety Centre has performed over two thousand crash tests since its inauguration in the year 2000. The level of activity has grown over the years and ten cars per week are now tested in the crash test laboratory - one of the leading facilities of its type in the world. The Volvo Cars Safety Centre is designed to reproduce accidents of many different kinds. The crash test laboratory is equipped with two tracks, one movable and one permanent. The movable track can be adjusted up to 90 degrees to enable tests of all kinds, from frontal to side collisions, to be carried out between cars travelling at different angles and speeds. The permanent track is long enough to enable the cars to be accelerated to speeds up to 120 km/h. A series of other tests, such as rollover accidents or collisions with animals or other objects in the surrounding environment, can also be performed.]]></description>
		</item>
		<item>
		<title>System cost reduction in gears</title>
		<link>http://www.engineforall.com/en-index.php/2007/07/24/system-cost-reduction-in-gears/</link>
		<pubDate>Tue, 24 Jul 2007 16:18:16 +0000</pubDate>
		
		<category>Autos</category>

		<category>Transmission</category>

		<category>Materials</category>

		<category>Plastics</category>

		<category>High Technology</category>

		<guid isPermaLink="false">http://www.engineforall.com/en-index.php/2007/07/24/system-cost-reduction-in-gears/</guid>
		<description><![CDATA[<p><img src="http://www.engineforall.com/archivio/2007/07/24-system-cost-reduction-in-gears/tn.jpg" alt="System cost reduction in gears"></img></p>At K 2007, DSM Engineering Plastics will demonstrate how Stanyl PA46 is the material of choice for the production of a wide range of gears: interior gears, motor management gears, steel replacement gears, electric power steering gears, etc.
Key benefits include greater design freedom, as a result of the material’s 150% higher stiffness, strength and creep resistance at temperatures of 150-220°C when compared to other PAs and PPAs. In addition, Stanyl is able to deliver greater durability: extreme wear and abrasion resistance, as a result of its unmatched high fatigue, ductility and creep resistance thanks to its 70-80% crystallinity levels. Furthermore, when annealed, the parts display less dimensional change due to lower moisture uptake compared to PA66. Other benefits include lower system costs, lower weight and less noise compared to metals.
]]></description>
		</item>
		<item>
		<title>DaimlerChrysler HighTechReport</title>
		<link>http://www.engineforall.com/en-index.php/2007/07/12/daimlerchrysler-hightechreport/</link>
		<pubDate>Thu, 12 Jul 2007 08:28:43 +0000</pubDate>
		
		<category>Autos</category>

		<category>DaimlerChrysler</category>

		<category>High Technology</category>

		<guid isPermaLink="false">http://www.engineforall.com/en-index.php/2007/07/12/daimlerchrysler-hightechreport/</guid>
		<description><![CDATA[<p><img src="http://www.engineforall.com/archivio/2007/07/12-daimlerchrysler-hightechreport/tn.jpg" alt="DaimlerChrysler HighTechReport"></img></p>From laser applications in production through the use of a climate dummy up to devising tolerances for the engine and powertrain: These and further fascinating topics, illustrated with images from research and technology, can be discovered in the latest issue of the DaimlerChrysler HightechReport, which will appear tomorrow.]]></description>
		</item>
		<item>
		<title>Thermoplastic materials in the engine compartment</title>
		<link>http://www.engineforall.com/en-index.php/2007/07/06/thermoplastic-materials-in-the-engine-compartment/</link>
		<pubDate>Fri, 06 Jul 2007 06:49:10 +0000</pubDate>
		
		<category>Materials</category>

		<category>Plastics</category>

		<guid isPermaLink="false">http://www.engineforall.com/en-index.php/2007/07/06/thermoplastic-materials-in-the-engine-compartment/</guid>
		<description><![CDATA[<p><img src="http://www.engineforall.com/archivio/2007/07/06-thermoplastic-materials-in-the-engine-compartment/tn.jpg" alt="Thermoplastic materials in the engine compartment"></img></p>At the “Thermoplastic materials in the engine compartment” Symposium, MANN+HUMMEL, together with other companies, will be presenting innovative developments in that field. The innovations covered by the filtration specialist will include increased functional integration, the use of recycled plastics, as well as the optimisation of a specific injection moulding process. The technical content of this event is being organised by MANN+HUMMEL. The Symposium takes place on 12th and 13th June 2007 at the Haus der Technik in Essen, Germany.]]></description>
		</item>
		<item>
		<title>New Mercedes C-Class: interior by Borealis</title>
		<link>http://www.engineforall.com/en-index.php/2007/06/26/new-mercedes-c-class-interior-by-borealis/</link>
		<pubDate>Tue, 26 Jun 2007 14:25:03 +0000</pubDate>
		
		<category>Autos</category>

		<category>Mercedes</category>

		<category>Materials</category>

		<category>Plastics</category>

		<guid isPermaLink="false">http://www.engineforall.com/en-index.php/2007/06/26/new-mercedes-c-class-interior-by-borealis/</guid>
		<description><![CDATA[<p><img src="http://www.engineforall.com/archivio/2007/06/26-nuova-mercedes-classe-c-interni-by-borealis/tn.jpg" alt="New Mercedes C-Class: interior by Borealis"></img></p>A single material solution from Borealis, a leading provider of innovative, value-creating plastics solutions, has enabled Daimler Chrysler to create a high quality interior for its new Mercedes C-Class. Daplen™ EE188HP, a thermoplastic olefin compound (TPO) has been used on all visible, injection moulded interior trims of the C-Class interior, replacing the need for several polymers to deliver the desired concept. The simplification of development and manufacture coming from a single material solution offers distinct advantages.]]></description>
		</item>
		<item>
		<title>New Volkswagen TSI 122 CV engine</title>
		<link>http://www.engineforall.com/en-index.php/2007/06/13/new-volkswagen-tsi-122-cv-engine/</link>
		<pubDate>Wed, 13 Jun 2007 08:04:58 +0000</pubDate>
		
		<category>Autos</category>

		<category>Engine</category>

		<category>Volkswagen</category>

		<guid isPermaLink="false">http://www.engineforall.com/en-index.php/2007/06/13/new-volkswagen-tsi-122-cv-engine/</guid>
		<description><![CDATA[<p><img src="http://www.engineforall.com/archivio/2007/06/13-new-volkswagen-tsi-122-cv-engine/tn.jpg" alt="New Volkswagen TSI 122 CV engine"></img></p>Maximum power with minimum fuel consumption – this characteristic has, within a very short period of time, made TSI four-cylinder engines a synonym for a new generation of economical and at the same time sporty Volkswagen engines. Performance specifications: 125 kW / 170 PS and 103 kW / 140 PS. The Golf, Golf Variant, Golf Plus, Jetta and Touran are powered by them. In 2006 and 2007 they were awarded the coveted “Engine of the Year Award”. Now Volkswagen is presenting the third TSI; this one is 90 kW / 122 PS strong and will be introduced to the Golf lineup this year. ]]></description>
		</item>
	</channel>
</rss>
